Vantage Pro VProWeather Communications Software Data Variable Names & Descriptions Sample Data |
Variable Name (Click on variable name for sample data.) |
Description (Work in process.) |
DavisTime | Current time on the Vantage Pro Console |
rtBaroTrend | Current Barometric Pressure Trend |
rtBaroTrendImg | Current Barometric Pressure Trend Image Identifier |
rtBaroCurr | Current Barometric Pressure |
rtInsideTemp | Current Indoor Temperature (At the console) |
rtInsideHum | Current Indoor Humidity (At the console) |
rtOutsideTemp | Current Outdoor Temperature |
rtOutsideHum | Current OutDoor Humidity |
rtWindSpeed | Current Wind Speed |
rtWindAvgSpeed | 10 Minute Average Wind Speed |
rtWindDir | Current Wind Direction |
rtWindDirRose | Current Wind Rose Direction (N, NW, SSW, etc.) |
rtRainRate | Current Rain Rate per Hour |
rtIsRaining | Currently Raining (yes/no) |
rtRainStorm | Current Rain Storm Rain Amount |
rtStormStartDate | Date Current Rain Storm Started |
rtDayRain | Current Day's Rain Amount |
rtMonthRain | Rain Amount for Current Month |
rtYearRain | Rain Amount for Current Year |
rtUVLevel | Current Sun UV (ultraviolet) Level |
rtSolarRad | Current Solar Radiation |
rtDayET | Current Day's Evapotranspiration |
rtMonthET | Current Month's Evapotranspiration |
rtYearET | Current Year's Evapotranspiration |
rtXmitBattt | |
rtBattVoltage | |
rtForeIcon | Forecast Icon (Image) Identifier |
rtForeRule | ForeCast Rule Number |
rtForecast | Current Forecast (Text) |
rtSunrise | Sunrise based on Lat & Lon |
rtSunset | Sunset based on Lat & Lon |
rtSolarNoon | Time of Solar Noon based on Lat & Lon |
rtCaptureTimestamp | Date and time the Real Time Data was collected |
hlBaroLoDay | Lowest Barometric Pressure for Current Day |
hlBaroHiDay | Highest Barometric Pressure for Current Day |
hlBaroLoMonth | Lowest Barometric Pressure for Current Month |
hlBaroHiMonth | Highest Barometric Pressure for Current Month |
hlBaroLoYear | Lowest Barometric Pressure for Current Year |
hlBaroHiYear | Highest Barometric Pressure for Current Year |
hlBaroLoTime | Time Lowest Barometric Pressure Occurred on Current Day |
hlBaroHiTime | Time Highest Barometric Pressure Occurred on Current Day |
hlWindHiDay | Highest Wind Speed for Current Day |
hlWindHiTime | Time Highest Wind Speed Occurred on Current Day |
hlWindHiMonth | Highest Wind Speed for Current Month |
hlWindHiYear | Highest Wind Speed for Current Year |
hlInTempHiDay | Highest Indoor Temperature (At Console) for Current Day |
hlInTempLoDay | Lowest Indoor Temperature (At Console) for Current Day |
hlInTempHiTime | Time Highest Indoor Temperature Occurred on Current Day |
hlInTempLoTime | Time Lowest Indoor Temperature Occurred on Current Day |
hlInTempHiMonth | Highest Indoor Temperature for Current Month |
hlInTempLoMonth | Lowest Indoor Temperature for Current Month |
hlInTempLoYear | Highest Indoor Temperature for Current Year |
hlInTempHiYear | Lowest Indoor Temperature for Current Year |
hlInHumHiDay | Highest Indoor Humidity for Current Day |
hlInHumLoDay | Lowest Indoor Humidity for Current Day |
hlInHumHiTime | Time Highest Indoor Humidity Occurred on Current Day |
hlInHumLoTime | Time Lowest Indoor Humidity Occurred on Current Day |
hlInHumHiMonth | Highest Indoor Humidity for Current Month |
hlInHumLoMonth | Lowest Indoor Humidity for Current Month |
hlInHumHiYear | Highest Indoor Humidity for Current Year |
hlInHumLoYear | Lowest Indoor Humidity for Current Year |
hlOutTempHiDay | Highest Outdoor Temperature for Current Day |
hlOutTempLoDay | Lowest Outdoor Temperature for Current Day |
hlOutTempHiTime | Time Highest Outdoor Temperature Occurred on Current Day |
hlOutTempLoTime | Time Lowest Outdoor Temperature Occurred on Current Day |
hlOutTempHiMonth | Highest Outdoor Temperature for Current Month |
hlOutTempLoMonth | Lowest Outdoor Temperature for Current Month |
hlOutTempHiYear | Highest Outdoor Temperature for Current Year |
hlOutTempLoYear | Lowest Outdoor Temperature for Current Year |
hlDewHiDay | Highest Dew Point for Current Day |
hlDewLoDay | Lowest Dew Point for Current Day |
hlDewHiTime | Time Highest Dew Point Occurred on Current Day |
hlDewLoTime | Time Lowest Dew Point Occurred on Current Day |
hlDewHiMonth | Highest Dew Point for Current Month |
hlDewLoMonth | Lowest Dew Point for Current Month |
hlDewHiYear | Highest Dew Point for Current Year |
hlDewLoYear | Lowest Dew Point for Current Year |
hlChillLoDay | Lowest Wind Chill for Current Day |
hlChillLoTime | Time Lowest Wind Chill Occurred on Current Day |
hlChillLoMonth | Lowest Wind Chill for Current Month |
hlChillLoYear | Lowest Wind Chill for Current Year |
hlHeatHiDay | Highest Heat Index for Current Day |
hlHeatHiTime | Time Highest Heat Index Occurred on Current Day |
hlHeatHiMonth | Highest Heat Index for Current Month |
hlHeatHiYear | Highest Heat Index for Current Year |
hlTHSWHiDay | Highest THSW for Current Day |
hlTHSWHiTime | Time Highest THSW Occurred on Current Day |
hlTHSWHiMonth | Highest THSW for Current Month |
hlTHSWHiYear | Highest THSW for Current Year |
hlSolarHiDay | Highest Solar Radiation for Current Day |
hlSolarHiTime | Time Highest Solar Radiation Occurred on Current Day |
hlSolarHiMonth | Highest Solar Radiation for Current Month |
hlSolarHiYear | Highest Solar Radiation for Current Year |
hlUVHiDay | Highest UV for Current Day |
hlUVHiTime | Time Highest UV Occurred on Current Day |
hlUVHiMonth | Highest UV for Current Month |
hlUVHiYear | Highest UV for Current Year |
hlRainRateHiDay | Highest Rain Rate for Current Day |
hlRainRateHiTime | Time Highest Rain Rate Occurred on Current Day |
hlRainRateHiHour | Hour's Highest Rain Rate |
hlRainRateHiMonth | Highest Rain Rate for Current Month |
hlRainRateHiYear | Highest Rain Rate for Current Year |
hlCaptureTimestamp | Date and time the High/Low Data was collected |
grTimeRef10Min | |
grTimeRef15Min | |
grTimeRefHours | |
grTimeRefDays | |
grTimeRefMonths | |
grTimeRefYears | |
grInTempByHours | |
grInTempHiByDays | |
grInTempHiByDaysTime | |
grInTempLoByDays | |
grInTempLoByDaysTime | |
grInTempHiByMonths | |
grInTempLoByMonths | |
grOutTempByHours | |
grOutTempHiByDays | |
grOutTempHiByDaysTime | |
grOutTempLoByDays | |
grOutTempLoByDaysTime | |
grOutTempHiByMonths | |
grOutTempLoByMonths | |
grDewByHours | |
grDewHiByDays | |
grDewHiByDaysTime | |
grDewLoByDays | |
grDewLoByDaysTime | |
grDewHiByMonths | |
grDewLoByMonths | |
grChillLoByHours | |
grChillLoByDays | |
grChillLoByDaysTime | |
grChillLoByMonths | |
grTHSWHiByHours | |
grTHSWHiByDays | |
grTHSWHiByDaysTime | |
grTHSWHiHiByMonths | |
grHeatHiByHours | |
grHeatHiByDays | |
grHeatHiByDaysTime | |
grHeatHiByMonths | |
grInHumByHours | |
grInHumHiByDays | |
grInHumHiByDaysTime | |
grInHumLoByDays | |
grInHumLoByDaysTime | |
grInHumHiByMonths | |
grInHumLoByMonths | |
grOutHumByHours | |
grOutHumHiByDays | |
grOutHumHiByDaysTime | |
grOutHumLoByDays | |
grOutHumLoByDaysTime | |
grOutHumHiByMonths | |
grOutHumLoByMonths | |
grBarBy15Min | |
grBarByHours | |
grBarHiByDays | |
grBarHiByDaysTime | |
grBarLoByDays | |
grBarLoByDaysTime | |
grBarHiByMonths | |
grBarLoByMonths | |
grWindAvgBy10Min | |
grWindAvgByHours | |
grWindHiByDays | |
grWindHiByDaysTime | |
grWindHiByMonths | |
grWindHiByYears | |
grWindDirByHours | |
grWindDirByDays | |
grWindDirByMonths | |
grRainRateByMinutes | |
grRainRateByHours | |
grRainRateHiByDays | |
grRainRateHiByDaysTime | |
grRainRateHiByMonths | |
grRainRateHiByYears | |
grRainBy15Min | |
grRainByHours | |
grRainStorms | |
grRainStormsStartDate | |
grRainStormsEndDate | |
grRainByDays | |
grRainByMonths | |
grRainByYears | |
grETByHours | |
grETDayTotalByDays | |
grETMonthTotalByMonths | |
grETYearTotalByYears | |
grSolarByHourAvg | |
grSolarHiByDays | |
grSolarHiByDaysTime | |
grSolarHiByMonths | |
grCaptureTimestamp | Date and time the Graph Data was collected |
|
||||
|