For 20091127 Archived Inverter Stats |
Parameter |
Current
Value |
Minimum
Value |
Maximum
Value |
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
West Array Voltage | VDC | ||||||||||||||||||||||||||||||
West Array Current | ADC | ||||||||||||||||||||||||||||||
West Array Power | Watts | ||||||||||||||||||||||||||||||
East Array Voltage | VDC | ||||||||||||||||||||||||||||||
East Array Current | ADC | ||||||||||||||||||||||||||||||
East Array Power | Watts | ||||||||||||||||||||||||||||||
Total PV Panel Power | Watts | ||||||||||||||||||||||||||||||
Outdoor Temperature | °F | ||||||||||||||||||||||||||||||
Solar Radiation | W/m2 | ||||||||||||||||||||||||||||||
Sun Altitude Angle | ° | ||||||||||||||||||||||||||||||
Sun Azimuth Angle | ° | ||||||||||||||||||||||||||||||
Sun PV Incidence Angle | ° | ||||||||||||||||||||||||||||||
Grid Voltage | VAC | ||||||||||||||||||||||||||||||
Grid Current (Note 1) | AAC | ||||||||||||||||||||||||||||||
Grid Power (Note 1) | Watts | ||||||||||||||||||||||||||||||
Grid Power (Note 2) | Watts | ||||||||||||||||||||||||||||||
Grid Frequency | Hz. | ||||||||||||||||||||||||||||||
Inverter Heatsink Temperature | °C | ||||||||||||||||||||||||||||||
Inverter Internal Temperature | °C | ||||||||||||||||||||||||||||||
Inverter Efficiency | % | ||||||||||||||||||||||||||||||
Inverter Efficiency Losses | Watts | ||||||||||||||||||||||||||||||
Inverter Run Time | hh:mm | ||||||||||||||||||||||||||||||
West Array Average Power | Watts | ||||||||||||||||||||||||||||||
East Array Average Power | Watts | ||||||||||||||||||||||||||||||
PV Panel Average Power | Watts | ||||||||||||||||||||||||||||||
Grid Average Power (Note 1) | Watts | ||||||||||||||||||||||||||||||
Total Power Produced (This day) | KWh | ||||||||||||||||||||||||||||||
Solar Radiation Average | W/m2 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
May not be used in any form without permission |