For 20061121 Archived Energy Produced |
(@ $0.225/KWh) | |||||||||||
Power produced today: | KWh. | Value: | |||||||||
Weekly Power produced: | KWh. | Value: | |||||||||
Monthly Power produced: | KWh. | Value: | |||||||||
Yearly Power produced: | KWh. | Value: | |||||||||
Partial Power produced: | KWh. | Value: | |||||||||
Total Power produced: | KWh. | Value: | |||||||||
(Since 27-jun-2006) | |||||||||||
(There seems to be a little discrepancy in the weekly, monthly, and yearly data that is received from the Aurora, Magnetek has been contacted for a resolution.) (Magnetek installed new firmware in the Aurora Inverter on 11-Oct-2006, we'll see if the reporting above is now correct.) |
|||||||||||
Energy Production Graphs |
|||||||||||
|
|||||||||||
|
|