For 20060920 Archived Energy Produced |
(@ $0.225/KWh) | |||||||||||
Power produced today: | KWh. | Value: | |||||||||
Weekly Power produced: | KWh. | Value: | |||||||||
Monthly Power produced: | KWh. | Value: | |||||||||
Yearly Power produced: | KWh. | Value: | |||||||||
Partial Power produced: | KWh. | Value: | |||||||||
Total Power produced: | KWh. | Value: | |||||||||
(Since 27-jun-2006) | |||||||||||
(There seems to be a little discrepancy in the weekly, monthly, and yearly data that is received from the Aurora, Magnetek has been contacted for a resolution.) |
|||||||||||
Energy Production Graphs |
|||||||||||
|
|||||||||||
|
|